1) Kangaroo (2600) (6.0) (1/1) (0.15 hours)
2) Donkey Kong (2600) (5.0) (1/1) (0.15 hours
3) Defender (2600) (6.0) (1/2) (0.2 hours)
4) Samurai (ARC) (5.0) (1/5) (0.5 hours)
5) Shadow of the Tomb Raider (PS4) (8.5) (1/12) (35 hours)
6) Jumpman Jr. (CV) (7.0) (1/12) (0.35 hours)
7) Gateway to Apshai (CV) (7.0) (1/13) (0.5 hours)
8 ) Jake Hunter: Ghost of the Dusk (3DS) (7.5) (1/14) (17.5 hours)
9) Pitfall II (2600) (7.0) (1/19) (1 hour)
10) Monster Boy and the Cursed Kingdom (NS) (8.5) (1/23) (20 hours)
11) Mega Man 11 (NS) (8.0) (1/26) (3.75 hours)
12) Moon Patrol (ARC) (6.0) (1/31) (1.5 hours)
13) God of War (PS4) (10.0) (2/7) (40 hours?)
14) Radical Dreamers (SFC) (6.5) (2/10) (3 hours)
15) Hyper Iria (SFC) (6.0) (2/10) (1.5 hours)
16) Alcahest (SFC) (7.5) (2/12) (5 hours)
17) Mystic Ark (SFC) (7.0) (2/28) (29 hours)
18) Danan: The Jungle Fighter (SMS) (6.0) (3/2) (0.5 hours)
19) Aladdin (SMS) (7.0) (3/2) (1 hour)
20) Spellcaster (SMS) (6.5) (4 hours)
21) Ninja Gaiden (SMS) (7.0) (2 hours)
22) Masters of Combat (SMS) (5.0) (3/4) (1 hour)
23) Zillion II: The Tri-Formation (SMS) (6.0) (3/6) (2 hours)
24) Land of Illusion Starring Mickey Mouse (SMS) (8.0) (3/10) (2.5 hours)
25) Asterix (SMS) (7.0) (3/11) (1.5 hours)
26) Renegade (SMS) (6.5) (3/12) (0.5 hours)
27) Fortified Zone (GB) (7.0) (3/18) (1 hour)
28) Hang-On (SMS) (7.0) (3/18) (1 hour)
29) Sonic Chaos (SMS) (6.0) (3/22) (0.75 hours)
30) Golden Axe Warrior (SMS) (6.0) (3/28) (11 hours)
31) Psychic World (SMS) (6.5) (3/31) (1 hour)
32) Silver Surfer (NES) (5.5) (4/11) (2 hours)
33) Dr. Jekyll and Mr. Hyde (NES) (4.0) (4/13) (1 hour)
34) Houma Ga Toki (NES) (4.0) (4/13) (1 hour)
35) Toki (NES) (6.0) (4/14) (1 hour)
36) Lands of Lore: The Throne of Chaos (PC) (6.5) (4/26) (20 hours)
37) Super Mario Land DX (GB) (7.0) (4/30) (0.5 hours)
38) Castle of Illusion (SMS) (7.5) (5/5) (0.75 hours)
39) Pixel Puzzle Challenge (AND) (7.5) (5/6) (40 hours?)
40) Nightshade (NES) (7.0) (5/9) (3 hours)
41) Battle Arena Toshinden (PSX) (4.0) (5/9) (0.5 hours)
42) Devastator (SCD) (6.0) (5/9) (1.5 hours)
43) Legend of Illusion (SMS) (6.5) (5/9) (1.5 hours)
44) Fire Emblem (GBA) (7.5) (5/15?) (35 hours)
45) Breath of Fire III (PSX) (7.0) (5/20) (43.5 hours)
46) Fight'N Rage (PC) (8.0) (6/2) (2.5 hours)
47) Hammerin' Harry (NES) (6.0) (6/2) (0.5 hours)
48) Hammerin' Harry 2 (NES) (4.0) (6/2) (1 hour)
49) Hammerin' Harry: Ghost Building Company (GB) (7.0) (6/3) (1.25 hours)
50) Kung-Fu Master (GB) (6.0) (6/3) (0.5 hours)
51) Hammerin' Harry 2 (GB) (5.0) (6/4) (0.75 hours)
52) Clash Force (PC) (6.5) (6/29) (0.75 hours)
53) Perman (NES) (6.5) (6/30) (0.75 hours)
54) Shadow Hearts (PS2) (8.0) (7/4) (22.5 hours)
55) Castlevania II: Simon's Quest (NES) (8.0) (7/7) (5 hours)
56) Devil May Cry (PS2) (9.0) (7/10) (6.5 hours)
57) Ape Escape (PSX) (8.5) (7/14) (8 hours)
58) Mega Man 7 (SNES) (7.0) (7/16) (2.5 hours)
59) Blaster Master (NES) (8.0) (7/21) (4 hours)
60) TMNT (ARC) (8.5) (7/7) (0.5 hours)
61) Hungry Cat Picross (AND) (8.5) (8/3) (60 hours)
62) Operation C (GB) (8.0) (8/3) (0.5 hours)
63) The 7th Saga (SNES) (7.0) (8/8) (22 hours)
64) Way of the Red (PC) (7.0) (8/11) (3 hours)
65) Celeste (PC) (7.5) (8/31) (7.5 hours)
66) Mega Man II (GB) (6.5) (9/1) (0.8 hours)
67) Darksiders III (PS4) (8.5) (9/2) (18 hours)
68) The Death and Return of Superman (SNES) (4.0) (9/5) (4 hours)
69) Sonic Blast Man II (SNES) (7.5) (9/7) (1.5 hours)
70) Justice League Heroes: The Flash (GBA) (6.5) (9/12) (3 hours)
71) Batman: The Animated Series (GB) (6.0) (9/14) (2 hours)
72) Mighty Morphin' Power Rangers (GB) (4.0) (9/15) (1 hour)
73) Batman: The Video Game (NES) (9.0) (9/19) (1 hour)
74) Jim Lee's Wild C.A.T.S. (SNES) (6.0) (9/20) (2.25 hours)
75) Batman Returns (GG) (7.0) (9/24) (0.5 hours)
76) Link's Awakening (NS) (9.0) (9/27) (10 hours?)
77) 8 Eyes (NES) (3.5) (10/1) (3.5 hours)
78) Dragon Quest VII (3DS) (8.0) (10/3) (75.35 hours)
79) Kid Dracula (GB) (7.0) (10/4) (1.5 hours)
80) Street Fighter II (GB) (3.0) (10/4) (0.5 hours)
81) Akumajou Special: Boku Dracula-Kun (NES) (7.0) (10/5) (1 hour)
82) Shaq Fu (GB) (3.0) (10/5) (0.2 hours)
83) Castlevania II: Belmont's Revenge (7.5) (10/6) (2.5 hours)
84) Yatagarasu: Attack on Cataclysm (7.5) (10/10) (0.3 hours)
85) Rusty (PC98) (5.5) (10/13) (6 hours)
86) Castlevania Legends (GB) (5.5) (10/14) (1.5 hours)
87) Gargoyle's Quest (GB) (9.0) (10/14) (2.5 hours)
88) Last Action Hero (SNES) (1.5) (10/14) (1.5 hours)
89) Demon's Crest (SNES) (10.0) (10/19) (5 hours)
90) Resident Evil (GC) (7.0) (10/31) (15 hours)
91) Sky Shark (ARC) (6.5) (11/2) (1.3 hours)
92) 1944: The Loop Master (ARC) (6.0) (11/2) (0.7 hours)
93) Battle Bakraid (ARC) (7.5) (11/4) (0.25 hours)
94) Gun.Smoke (NES) (6.0) (11/5) (0.75 hours)
95) Battle Garegga (ARC) (6.5) (11/6) (0.5 hours)
96) Mushihime-Sama (ARC) (8.0) (11/7) (0.4 hours)
97) Bloodstained: Ritual of the Night (NS) (9.0) (11/10) (15.5 hours)
98) Final Star Force (ARC) (6.0) (11/13) (0.5 hours)
99) Progear (ARC) (8.0) (11/14) (0.4 hours)
100) Strikers 1945 (ARC) (7.0) (11/18) (0.25 hours)
101) River City Girls (NS) (8.0) (11/25) (10 hours?)
102) Legaia 2: Duel Saga (PS2) (7.5) (12/1) (40 hours)
103) Mega Man X2 (SNES) (7.5) (12/4) (6 hours)
104) Mega Man X3 (SNES) (8.0) (12/8) (4 hours)
105) Wild Guns (SNES) (9.0) (12/11) (3 hours)
106) Shovel Knight: King of Cards (PC) (8.5) (12/17) (15 hours)
107) Contra (NES) (10.0) (12/24) (0.25 hours)
108) Gato Roboto (PC) (7.0) (12/29) (3 hours)
Just three quick 2600 game runs. I haven't played these in years, and since we're doing pre-Famicom stuff over at HRG, I figured I'd get a few in to start the new year.
Kangaroo was one of the best
Donkey Kong "clones", although it does enough on its own to make it worthwhile. The 2600 port is pretty fun, too.
Donkey Kong looks pretty terrible on 2600, and it only has two stages, but it captures most of the essence. Even if Mario morphs into a ketchup blob climbing ladders.
Defender was a game I rocked back in the day at my cousin's house. I don't remember how long I kept going, but it was a
while. Anyway, my best run now was to get to wave 15, with a score of 89,350. Not too shabby for a third attempt. I was hoping to break 100,000, but let's see what the other forum members do with it first.
